2011 Dec 20

Autos & Vehicles

2011 Dec 20

888 Maplebrook Lane Langley, OK Grand View Realty, Inc. www.realestatebook.com Over 1200′ of bluff riverfront and 31.8 secluded acres, most is wooded undeveloped land, great for hunting and atv riding. Fishing dock, cement slab ready to build on, septic and electric on property.

Howto & Style

2011 Nov 3

Education

2011 Oct 27

Fits the website  lol

 

2011 Oct 26

uong cafe danh bai poker

Like  it to much…

2011 Dec 19

We did some tests  on several poker websites

and we found  out that it better  to play as  girl

They underestimate  that  more  and beside that

there is a  lot  of  FREE chips….

And  the kick to milk them dry  after the tease

is off course a  wonderfull feeling….

In the end  it all goes about winning….

 

 

 

 

2011 Dec 15
1Erik Seidel  $16,978,468
2Daniel Negreanu $14,673,243
3Phil Ivey  $13,873,862
4Jamie Gold  $12,235,441
5John Juanda $11,993,013
6 Michael Mizrachi AKA "The Grinder"	Hollywood, FL, United States	$11,700,754
7 Peter Eastgate	Odense, Denmark	$11,326,226
8 Joe Hachem AKA "Hash"	Melbourne, Australia	$11,208,117
9 Scotty Nguyen	Las Vegas, NV, United States	$10,930,890
10 Phil Hellmuth Jr	Palo Alto, CA, United States	$10,890,024
11 Carlos Mortensen AKA "El Matador"	Henderson, NV, United States	$10,640,931
12 Allen Cunningham	Las Vegas, NV, United States	$10,232,905
13 Jonathan Duhamel	Boucherville, QC, Canada	$9,640,056
14 TJ Cloutier	Richardson, TX, United States	$9,472,495
15 Gus Hansen AKA "The Great Dane"	Copenhagen, Denmark	$9,408,545
16 Pius Heinz	Cologne, Germany	$8,830,698
17 Joe Cada	Shelby Township, MI, United States	$8,715,731
18 Men "The Master" Nguyen	Bell Gardens, CA, United States	$8,690,745
19 David "Dragon" Pham	Cerritos, CA, United States	$8,458,827
20 Jerry Yang AKA "The Shadow"	Temecula, CA, United States	$8,370,927
21 Bertrand Grospellier AKA "ElkY"	Paris, France	$8,363,769
22 David Williams	Las Vegas, NV, United States	$8,056,097
23 Erick Lindgren	Las Vegas, NV, United States	$8,031,305
24 Paul Wasicka AKA "Kwickfish"	Las Vegas, NV, United States	$7,814,935
25 Chris "Jesus" Ferguson	Pacific Palisades / Las Vegas, CA, United States	$7,713,800
26 Barry Greenstein	Rancho Palo Verde, CA, United States	$7,575,615
27 J.C Tran	Sacramento, CA, United States	$7,440,390
28 Freddy Deeb	Las Vegas, NV, United States	$7,302,393
29 John Racener AKA "Spikey"	Port Richey, FL, United States	$7,294,543
30 David Chiu	Rowland Heights, CA, United States	$7,088,570
31 Michael Binger	Las Vegas, NV, United States	$7,029,303
32 Eugene Katchalov	Brooklyn, NY, United States	$6,978,841
33 Greg "Fossilman" Raymer	Raleigh, NC, United States	$6,838,313
34 Ivan Demidov	Moscow, Russian Federation	$6,738,329
35 Mike Matusow AKA "The Mouth"	Las Vegas, NV, United States	$6,725,554
36 Jason Mercier AKA "treysfull21"	Fort Lauderdale, FL, United States	$6,633,320
37 Ben Lamb	Tulsa, OK, United States	$6,575,016
38 Sam Trickett AKA "Tricky"	Nottingham, United Kingdom	$6,501,852
39 Johnny Chan	Cerritos, CA, United States	$6,146,365
40 Nam Le	Huntington Beach, CA, United States	$6,123,901
41 Dan Harrington	Santa Monica, CA, United States	$6,115,406
42 David Benyamine	Las Vegas, NV, United States	$6,025,946
43 Dave "Devilfish" Ulliott	Hull, United Kingdom	$5,742,415
44 Ted Forrest	Las Vegas, NV, United States	$5,659,032
45 Doyle Brunson	Las Vegas, NV, United States	$5,608,306
46 Howard Lederer AKA "The Professor"	Las Vegas, NV, United States	$5,532,890
47 Humberto Brenes	San Jose, CA, United States	$5,532,274
48 Martin Staszko	Czech Republic	$5,524,818
49 Josh Arieh	Atlanta, GA, United States	$5,509,936
50 Kathy Liebert	Las Vegas, NV, United States	$5,461,310
51 Hoyt Corkins	Glenwood, AL, United States	$5,458,787
52 Gavin Smith	Las Vegas, NV, United States	$5,393,261
53 John Bon Phan AKA "The Razor"	Stockton, CA, United States	$5,373,195
54 David Rheem AKA "Chino"	Los Angeles, CA, United States	$5,370,875
55 Alan Goehring	Henderson, NV, United States	$5,216,997
56 Darvin Moon	Oakland, MD, United States	$5,186,567
57 Huck Seed	Las Vegas, NV, United States	$5,167,160
58 Hasan Habib	Downey, CA, United States	$5,137,302
59 Daniel Alaei AKA "daniel"	Los Angeles, CA, United States	$5,136,980
60 Dennis Phillips	Cottage Hills, IL, United States	$5,103,032
61 Tuan Lam	Mississauga, ON, Canada	$4,851,424
62 Jeff Lisandro AKA "Iceman"	Salerno, Italy	$4,828,016
63 Nick Schulman AKA "slick"	New York, NY, United States	$4,827,115
64 Vanessa Selbst	Brooklyn, NY, United States	$4,781,443
65 Roland de Wolfe	London, United Kingdom	$4,726,917
66 Scott Clements	Mount Vernon, WA, United States	$4,715,331
67 Jonathan Little AKA "FieryJustice"	Las Vegas, NV, United States	$4,679,169
68 Tuan Le	Los Angeles, CA, United States	$4,636,578
69 Nenad Medic AKA "Serb"	Niagara Falls, ON, Canada	$4,602,585
70 Gavin Griffin	Fullerton, CA, United States	$4,551,443
71 Steven Dannenmann AKA "Stevo"	Severn, MD, United States	$4,549,580
72 Joseph Cheong	La Mirada, CA, United States	$4,528,485
73 Chris Bjorin	London, United Kingdom	$4,506,689
74 Shawn Buchanan	Abbotsford, BC, Canada	$4,492,978
75 Miami John Cernuto	Las Vegas, NV, United States	$4,411,491
76 Vivek Rajkumar AKA "Black Magic"	Seattle, WA, United States	$4,354,113
77 Barry Shulman	Las Vegas, NV, United States	$4,336,323
78 Ylon Schwartz	Austin, TX, United States	$4,320,146
79 Andy Bloch	Las Vegas, NV, United States	$4,271,861
80 Scott Montgomery AKA "r_a_y"	Perth, ON, Canada	$4,247,254
81 Sorel Mizzi	Toronto, ON, Canada	$4,209,170
82 Vitaly Lunkin	Moscow, Russian Federation	$4,204,389
83 Yevgeniy Timoshenko	Mukilteo, WA, United States	$4,191,865
84 Joe Bartholdi	San Diego, CA, United States	$4,188,808
85 Antonio Esfandiari AKA "The Magician"	Las Vegas, NV, United States	$4,162,286
86 Scott Seiver	Cold Springs Harbor, NY, United States	$4,141,635
87 Lee Watkinson	Lakebay, WA, United States	$4,128,201
88 Andy Black	Dublin, Ireland	$4,102,861
89 Layne Flack AKA "back-2-back flack"	Las Vegas, NV, United States	$4,080,201
90 Matt Glantz	Lafayette Hill, PA, United States	$4,040,304
91 Robert Mizrachi	Sunny Isles Beach, FL, United States	$4,040,232
92 David Singer	Las Vegas, NV, United States	$4,031,990
93 Shannon Shorr	Birmingham, AL, United States	$4,021,152
94 Eric Buchman	Valley Stream, NY, United States	$4,007,902
95 Marcel Luske AKA "The Flying Dutchman"	Amsterdam, Netherlands	$3,931,912
96 Farzad Bonyadi	Aliso Viejo, CA, United States	$3,876,658
97 Antoine Saout	Saint Martin des Champs, France	$3,784,185
98 Hieu Ma AKA "Tony"	South El Monte, CA, United States	$3,713,471
99 Matt Giannetti	Las Vegas, NV, United States	$3,683,286
100 Martin Smyth	Ireland	$3,635,006
2011 Nov 5

I play always for  three of a  kind or higher  but also on flush

I lost to much money by betting  flush with  low cards

 

THAT  really costed  me a  LOT of  $$$$$$$

 

When play flush play high  if nor  high  or you have the  idea your  opponents are worth to gambe toake your change

but  be carefull low flus  is  a  highly  dangerous  game…

 

 

 

 

2011 Oct 26

Loosing a  pokergame  is  never fun. A lot  of emotions can be there be aware that only  poker  is  is  more than about  money. It  gives the kick …

My advice drink a lot  Get a girl and forget the world.. Poker will always  be there….

Chili Wine preferred….

2011 Oct 24

Hard to believe what compnaies doe to keep their  clients  happy

but  888 poker does free iPad 2 giveaway

888poker’s giving away lots of great Apple merchandise as part of their Beginners Freeroll prize pool.

Join 888 and  meanwhile  read  here the sneaky wins tticks to win with poker…

 

 

 

Pages:12»
Copyright 2011 @ Partner888